← Rankings
RBRound 3
Kaelon Black
Pick 3.07 · 2026 Rookie Class
Major riser
56.2
Model Score
Action Rank
#31
Round 3
Strong
13.8%
Strong starter
Starter+
21.2%
Starter or better
Usable
30.7%
Contributor floor
Blended Outcome Odds
Strong Starter13.8%
Starter or Better21.2%
Usable Contributor30.7%
Miss / Bust69.3%
Player-specific blend weighted across 5 historical sources
Source Breakdown
| Source | Strong | Starter+ | Usable | Miss | N |
|---|---|---|---|---|---|
| Pick Range | 10.9% | 20.0% | 29.1% | 70.9% | 55 |
| Adjusted Score | 20.4% | 22.4% | 32.7% | 67.3% | 49 |
| V9B Score Bucket | 10.5% | 18.4% | 29.8% | 70.2% | 114 |
| Action Label | 11.4% | 21.1% | 32.5% | 67.5% | 123 |
| Pos + Pick Range | 17.4% | 30.4% | 30.4% | 69.6% | 23 |
Blend weights: V9B Score 35% · Adjusted Score 25% · Pick Range 20% · Action Label 10% · Pos+Pick 10%