← Rankings
QBRound 3
Ty Simpson
Pick 3.11 · 2026 Rookie Class
58.3
Model Score
Action Rank
#35
Round 3
Strong
12.9%
Strong starter
Starter+
19.3%
Starter or better
Usable
30.0%
Contributor floor
Blended Outcome Odds
Strong Starter12.9%
Starter or Better19.3%
Usable Contributor30.0%
Miss / Bust70.0%
Player-specific blend weighted across 5 historical sources
Source Breakdown
| Source | Strong | Starter+ | Usable | Miss | N |
|---|---|---|---|---|---|
| Pick Range | 10.9% | 20.0% | 29.1% | 70.9% | 55 |
| Adjusted Score | 20.4% | 22.4% | 32.7% | 67.3% | 49 |
| V9B Score Bucket | 10.5% | 18.4% | 29.8% | 70.2% | 114 |
| Action Label | 11.4% | 21.1% | 32.5% | 67.5% | 123 |
| Pos + Pick Range | 0.0% | 0.0% | 12.5% | 87.5% | 8 |
Blend weights: V9B Score 35% · Adjusted Score 25% · Pick Range 20% · Action Label 10% · Pos+Pick 10%