← Rankings
WRRound 1
Omar Cooper Jr.
Pick 1.07 · 2026 Rookie Class
87.2
Model Score
Action Rank
#7
Round 1
Strong
51.8%
Strong starter
Starter+
61.9%
Starter or better
Usable
68.1%
Contributor floor
Blended Outcome Odds
Strong Starter51.8%
Starter or Better61.9%
Usable Contributor68.1%
Miss / Bust31.9%
Player-specific blend weighted across 5 historical sources
Source Breakdown
| Source | Strong | Starter+ | Usable | Miss | N |
|---|---|---|---|---|---|
| Pick Range | 70.0% | 80.0% | 81.7% | 18.3% | 60 |
| Adjusted Score | 68.4% | 68.4% | 73.7% | 26.3% | 19 |
| V9B Score Bucket | 40.6% | 56.2% | 65.6% | 34.4% | 32 |
| Action Label | 8.3% | 25.0% | 37.5% | 62.5% | 24 |
| Pos + Pick Range | 58.3% | 66.7% | 66.7% | 33.3% | 24 |
Blend weights: V9B Score 35% · Adjusted Score 25% · Pick Range 20% · Action Label 10% · Pos+Pick 10%