← Rankings
WRRound 3
Malachi Fields
Pick 3.03 · 2026 Rookie Class
68.3
Model Score
Action Rank
#27
Round 3
Strong
8.9%
Strong starter
Starter+
16.0%
Starter or better
Usable
30.2%
Contributor floor
Blended Outcome Odds
Strong Starter8.9%
Starter or Better16.0%
Usable Contributor30.2%
Miss / Bust69.8%
Player-specific blend weighted across 5 historical sources
Source Breakdown
| Source | Strong | Starter+ | Usable | Miss | N |
|---|---|---|---|---|---|
| Pick Range | 10.9% | 20.0% | 29.1% | 70.9% | 55 |
| Adjusted Score | 12.7% | 23.6% | 40.0% | 60.0% | 55 |
| V9B Score Bucket | 5.3% | 5.3% | 21.1% | 78.9% | 19 |
| Action Label | 8.3% | 25.0% | 37.5% | 62.5% | 24 |
| Pos + Pick Range | 7.7% | 15.4% | 30.8% | 69.2% | 13 |
Blend weights: V9B Score 35% · Adjusted Score 25% · Pick Range 20% · Action Label 10% · Pos+Pick 10%