← Rankings
WRRound 2
Antonio Williams
Pick 2.12 · 2026 Rookie Class
69.0
Model Score
Action Rank
#24
Round 2
Strong
22.7%
Strong starter
Starter+
34.5%
Starter or better
Usable
47.9%
Contributor floor
Blended Outcome Odds
Strong Starter22.7%
Starter or Better34.5%
Usable Contributor47.9%
Miss / Bust52.1%
Player-specific blend weighted across 5 historical sources
Source Breakdown
| Source | Strong | Starter+ | Usable | Miss | N |
|---|---|---|---|---|---|
| Pick Range | 28.3% | 43.3% | 58.3% | 41.7% | 60 |
| Adjusted Score | 12.7% | 23.6% | 40.0% | 60.0% | 55 |
| V9B Score Bucket | 28.6% | 39.3% | 50.0% | 50.0% | 28 |
| Action Label | 8.3% | 25.0% | 37.5% | 62.5% | 24 |
| Pos + Pick Range | 30.0% | 36.7% | 50.0% | 50.0% | 30 |
Blend weights: V9B Score 35% · Adjusted Score 25% · Pick Range 20% · Action Label 10% · Pos+Pick 10%